
Heavy Equipment Rental
12514 Reynolds Drive, Suite B
Fishers, IN 46038
ph: 317-845-1618
fax: 317-845-1691
alt: 317-727-0156
dustin
Equipment Fleet
| Dozers | HP | Weight (Lbs.) | Blade | |
| Cat D3G / JD 450J | 70 | 16,227 / 16,283 | 6-Way 8' / 9'6 " | |
| Cat D4G / JD 550J | 80 | 17,317 / 17,016 | 6-Way 8' / 9'6 " | |
| Cat D5G / JD 650J | 90 | 19,662 / 18,560 | 6-Way 8' / 9'6 " | |
| D5N LGP | 115 | 29,217 | 6-Way 11'7" | |
| Cat D6N / JD 750J | 140 | 34,240 / 32,510 | S/Tilt 10'6" | |
| Cat D6RXL | 185 | 41,550 | S/Tilt 10'8" | |
| Cat D7R | 240 | 54,600 | S/Tilt 12'2" | |
| Cat D8T | 310 | 75,845 | S/Tilt 12'11" | |
| Cat D9T | 410 | 105,600 | S/Tilt 14'2" | |
| Excavators | HP | Weight (Lbs.) | Max Dig Depth | |
| JD 35 / JCB 8032 | 30 | 7,672 / 7,114 | 10'4" / 9'5" | |
| JD 50D / JCB 8052 | 40 | 10,500 / 11,466 | 11'10" / 13'1" | |
| Cat 307 / JCB 8080 | 58 | 18,500 / 18,188 | 13'10" | |
| Cat 312C / JCB 130 | 94 | 28,970 / 32,140 | 19'10" / 18'3" | |
| Cat 315CL / JCB 160 | 110 | 36,930 / 37,445 | 21'6" / 19'6" | |
| Cat 320CL / JCB 220 | 138 | 46,300 / 49,470 | 24'10" / 21'8" | |
| Cat 325CL / JCB 260 | 188 | 63,100 / 57,450 | 23'8" / 22'3" | |
| Cat 330CL / JCB 330 | 240 | 77,400 / 71,100 | 25'2" / 24'3" | |
| Cat 345BL / Kom. PC400 | 345 | 101,870 / 97,726 | 27'6" / 25'8" | |
| JCB 460 | 305 | 103,220 | 25'4" | |
| Rubber Tired Excavators | HP | Weight (Lbs.) | Max Dig Depth | |
| Cat M318C | 150 | 42,220 | 20'2" | |
| Telehandler | HP | Weight (Lbs.) | Max Reach | |
| Lull 644 / JCB 506 (6k lb.) | 99 / 83 | 23,470 / 20,040 | 42 | |
| Lull 844 / JCB 508 (8k lb.) | 100 | 25,225 | 42 | |
| Lull 1044 / JCB 550 (10k lb.) | 115 | 31,350 / 26,810 | 54 | |
| Skid Steers | HP | Weight (Lbs.) | Tipping Load | |
| JD 320 Skid Steer | 62 | 6,435 | 3,900 | |
| JD 325 Skid Steer | 70 | 8,390 | 5,000 | |
| JD CT322 Track Skid Steer | 62 | 8,305 | 6,400 | |
| JD CT332 Track Skid Steer | 76 | 9,702 | 9,200 | |
| Skid Steer Attachments | ||||
| Hydraulic Auger | ||||
| Pallet Forks | ||||
| Trencher | ||||
| 52" Pickup Broom | ||||
| 84" Angle Broom | ||||
| Concrete Breaker | ||||
| Wheel Loaders | HP | Weight (Lbs.) | Bucket | |
| IT28 / JCB 426 Tool Carrier | 110 | 25,554 | 2.25 CY | |
| JCB 436 / Cat 938 / Volvo L90 | 165 | 33,892 | 3 - 3.5 CY | |
| Crawler Loaders | HP | Weight (Lbs.) | Bucket | |
| Cat 953 | 128 | 33,389 | 2.5 Cu. Yd. | |
| Cat 963 | 158 | 43,096 | 3.2 Cu. Yd. | |
| Loader Backhoes | HP | Weight (Lbs.) | Dig Depth | |
| JD 310SG Ext. Hoe | 86 | 13,500 | 18' 5" | |
| JCB 214 Ext. Hoe | 86 | 15,979 | 18' 6" | |
| JCB 3CX Ext. Hoe | 90 | 15,593 | 18' 6" | |
| Cat 420 | 89 | 15,474 | 17'11" | |
| Forks for Cat 420/JCB 3CX | ||||
| Motor Graders | HP | Weight (Lbs.) | Blade Width | |
| FG65C / Noram 65E | 68 | 13,700 / 16,786 | 10' | |
| JD 670D / Cat 12H w/ Scarifier | 145 | 32,010 / 31,320 | 12' | |
| Cat 12H w/ Scarifier | 145 | 31,320 | 14' | |
| Scrapers | HP | Weight (Lbs.) | Capacity | |
| Cat 613C | 175 | 33,650 | 11 CY | |
| Cat 615C | 265 | 56,450 | 17 CY | |
| Cat 621G | 365 | 83,250 | 22 CY | |
| JD 9520 4WD Tractor w/ 1 Pan | 450 | 38,490 / 17,900 | 18 CY | |
| JD 9520 4WD Tractor w/ 2 Pans | 450 | 38,490 / 35,800 | 36 CY | |
| Compaction | HP | Weight (Lbs.) | Pad Size | |
| Multiquip Rammax AR16 | 21 | 3,417 | 37" Double Drum | |
| VM 75D / IR SD70 | 80 / 99 | 16,094 / 15,750 | 66" Smooth Drum | |
| VM 115D / IR SD105 | 125 | 24,912 / 23,700 | 83"/84" Smooth | |
| VM 75PD / IR SD70 | 80 / 100 | 16,755 / 17,780 | 69"/66" Pad Foot | |
| VM 115PD / IR SD100 | 125 | 25,574 / 25,100 | 83"/84" Pad Foot | |
| IR DD130 | 145 | 28,430 | 55" x 84 Double Drum | |
| Cat 815 | 232 | 45,765 | ||
| Light Towers | HP | Weight (Lbs.) | Lights | |
| Multiquip LT-12 | 12 | 1,550 | 4-1000 Watt | |
| Kubota RTV | HP | Weight (Lbs.) | Specs | |
| 900 Series | 22 | 1,984 | OROPS, 4x4, Hyd. Bed | |
| 1100 Series | 25 | 2,469 | Cab, 4x4, Hyd. Bed | |
| Haul Trucks | HP | Weight (Lbs.) | Capacity | |
| 25 Ton | 301 | 49,075 | 18 CY | |
| 30 Ton | 333 | 49,430 | 22 CY | |
| 35 Ton | 385 | 66,560 | 26 CY | |
| 40 Ton | 436 | 72,649 | 29 CY | |
| Equipment with Hydraulic Hammers | Ft. Lbs. Force | |||
| Cat 416 Backhoe w/ Hammer | 1,000 | |||
| JCB 8080 Exc. w/ Hammer | 1,000 | |||
| JCB 160 / Cat 315 Exc w/ Hammer | 2,000 | |||
| JCB 220 / Cat 320 Exc w/ Hammer | 3,000 | |||
| Cat 325 Exc w/ Hammer | 5,500 | |||
| JCB 160 / Cat 315 Exc w/ Thumb | ||||
| JCB 220 / Cat 320 Exc w/ Thumb | ||||
| JCB 330 / Cat 330 Exc w/ Thumb | ||||
| JCB 220 / Cat 320 Exc w/ Grapple | ||||
Equipment Hours
8 Hours Per Day
45 Hours Per Week
180 Hours Per Month
Heavy Equipment Rental
12514 Reynolds Drive, Suite B
Fishers, IN 46038
ph: 317-845-1618
fax: 317-845-1691
alt: 317-727-0156
dustin